<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Broker Review</title>
	<atom:link href="http://www.forex-broker-review.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-broker-review.com</link>
	<description>review Forex Brokers</description>
	<lastBuildDate>Tue, 15 May 2012 11:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DF Markets</title>
		<link>http://www.forex-broker-review.com/df-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=df-markets</link>
		<comments>http://www.forex-broker-review.com/df-markets/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[DF Markets]]></category>
		<category><![CDATA[DF Markets review]]></category>
		<category><![CDATA[DF Trader]]></category>
		<category><![CDATA[DFMarkets]]></category>
		<category><![CDATA[DFTrader]]></category>
		<category><![CDATA[Financial Markets Ltd]]></category>
		<category><![CDATA[Financial Markets Ltd review]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[London based broker]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[No minimum deposit]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[UK based forex broker]]></category>
		<category><![CDATA[UK forex]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=79</guid>
		<description><![CDATA[DF Markets (Delta Financial Markets Ltd.) is a London based Forex and CFD broker. DF Markets is regulated by FSA under register number: 534027. offering competitive trading conditions for large selection of financial instruments &#8211; gold and silver; up to 77 currency pairs. Overview Broker name: DF Markets Broker website: http://www.dfmarkets.co.uk Year of Foundation: 2010 Business Nature: Market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-80" title="DF Markets" src="http://www.forex-broker-review.com/wp-content/uploads/2011/12/DF-Markets.png" alt="" width="139" height="84" />DF Markets (Delta Financial Markets Ltd.) is a London based Forex and CFD broker. DF Markets is regulated by FSA under register number: 534027.<br />
offering competitive trading conditions for large selection of financial instruments &#8211; gold and silver; up to 77 currency pairs.</p>
<p><span id="more-79"></span></p>
<p><strong>Overview</strong><br />
Broker name: DF Markets<br />
Broker website: http://www.dfmarkets.co.uk<br />
Year of Foundation: 2010<br />
Business Nature: Market Maker<br />
Regulated by: FSA<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>MT4 Account</li>
<li>DF Trader</li>
</ul>
<p>Minimum Deposit: No minimum deposit<br />
Minimum position size: 1000 units<br />
Maximum leverage: 1:200<br />
Spread From: 1 pip on EURUSD or o.1 pips through L2<br />
Commission: Commission only charged on L2 trades thorough DF Trader (second choice account)<br />
Other Instruments: Gold Silver on the MT4 platform and 1000 CFD&#8217;s on DF Trader<br />
Platforms: MT4 and DFTrader<br />
Mobile Trading: NO<br />
24 Hour Trading: YES<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: NO<br />
Payment Methods: Bank Wire, Moneybookers<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: 30 days<br />
Demo Account Size: up to £5,000,000<br />
<strong>Support</strong><br />
Live chat: YES<br />
Support hours: 09:00 &#8211; 17:00 London time<br />
Address:</p>
<p>Delta Financial Markets Ltd<br />
2 Admirals Way<br />
London, London E14 9XG<br />
United Kingdom<br />
Phone: +44 (0)20 7190 3333<br />
Email: office@dfmarkets.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/df-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirose Financial UK Ltd</title>
		<link>http://www.forex-broker-review.com/hirose-financial-uk-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hirose-financial-uk-ltd</link>
		<comments>http://www.forex-broker-review.com/hirose-financial-uk-ltd/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bank Transfer]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Hirose Financial]]></category>
		<category><![CDATA[Hirose Financial review]]></category>
		<category><![CDATA[Hirose review]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lion trader]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[swap free]]></category>
		<category><![CDATA[Web based]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=87</guid>
		<description><![CDATA[Hirose Financial is a UK wholly owned forex broker, regulated by FSA (registration number 540244). Hirose Financial UK Ltd is a branch of one of the most successful forex brokers in Japan. Overview Broker name: Hirose Financial UK Ltd Broker website: http://www.hiroseuk.com Year of Foundation: 2010 Business Nature: STP Regulated by: FSA Account Features Account types: Micro Mini [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-88" title="Hirose" src="http://www.forex-broker-review.com/wp-content/uploads/2011/12/Hirose.jpg" alt="" width="139" height="84" /></p>
<p>Hirose Financial is a UK wholly owned forex broker, regulated by FSA (registration number 540244). Hirose Financial UK Ltd is a branch of one of the most successful forex brokers in Japan.</p>
<p><span id="more-87"></span></p>
<p><strong>Overview</strong><br />
Broker name: Hirose Financial UK Ltd<br />
Broker website: <a href="http://www.hiroseuk.com">http://www.hiroseuk.com</a><br />
Year of Foundation: 2010<br />
Business Nature: STP<br />
Regulated by: FSA<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Micro</li>
<li>Mini</li>
<li>Standard</li>
</ul>
<p>Minimum Deposit: $1<br />
Minimum position size: 1,000<br />
Maximum leverage: 1:400<br />
Spread From: 0.6 pip<br />
Commission: No Commission<br />
Other Instruments: none<br />
Platforms: Download (lion trader), Web based, iPhone, Android, iPad<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: Yes<br />
Payment Methods: Bank Transfer, Check, Credit Card, Debit Card<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: 1 month<br />
Demo Account Size: Unlimited<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24 hours<br />
Address: 27 Austin Friars<br />
London, EC2N 2QP<br />
United Kingdom<br />
Phone: +44 (0)20 7614 3580<br />
Email: info@hiroseuk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/hirose-financial-uk-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiory</title>
		<link>http://www.forex-broker-review.com/axiory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axiory</link>
		<comments>http://www.forex-broker-review.com/axiory/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Axiory]]></category>
		<category><![CDATA[Axiory review]]></category>
		<category><![CDATA[Bank Wire]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[MirrorTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MultiTrader]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Trade Leaders Program]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=72</guid>
		<description><![CDATA[Axiory is a Seychelles based brokerage firm, established in 2011 and currently Finalizing MFSA regulations. Axiory aims to reach this vision by offering top and innovative services such as multi-trading, assisting trading systems, high quality analysis, interactive education and strong, quick, and helpful worldwide support service. Overview Broker name: Axiory Broker website: http://axiory.com Year of Foundation: 2011 Business Nature: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-73" title="Axiory" src="http://www.forex-broker-review.com/wp-content/uploads/2011/09/Axiory.jpg" alt="" width="139" height="84" />Axiory is a Seychelles based brokerage firm, established in 2011 and currently Finalizing MFSA regulations. Axiory aims to reach this vision by offering top and innovative services such as multi-trading, assisting trading systems, high quality analysis, interactive education and strong, quick, and helpful worldwide support service.<span id="more-72"></span></p>
<p><strong>Overview</strong><br />
Broker name: Axiory<br />
Broker website: <a href="http://axiory.com">http://axiory.com</a><br />
Year of Foundation: 2011<br />
Business Nature: STP<br />
Regulated by: Finalizing MFSA regulations. (Malta Financial Services Authority)<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Mini</li>
<li>Standard</li>
</ul>
<p>Minimum Deposit: $100<br />
Minimum position size: 0,01<br />
Maximum leverage: 1:300<br />
Spread From: 1.9 pip<br />
Commission: No Commission<br />
Other Instruments: CFDs and Indices.<br />
Platforms: MetaTrader 4, MirrorTrader, MultiTrader, Trade Leaders Program<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: Yes<br />
Payment Methods: Bank wire, Visa, Mastercard (algocharge), liberty reserve.<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: Unexpired<br />
Demo Account Size: Unlimited<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24hrs a day 5 days a week.<br />
Address: P.O. Box 1388<br />
Trident Chambers<br />
Mahe, Victoria NA<br />
Seychelles<br />
Phone: +44 207 193 3395<br />
Email: support@axiory.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/axiory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex-Metal</title>
		<link>http://www.forex-broker-review.com/forex-metal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-metal</link>
		<comments>http://www.forex-broker-review.com/forex-metal/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Bank Wire]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[c-gold]]></category>
		<category><![CDATA[CashU]]></category>
		<category><![CDATA[ClicknBuy]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Forex Metal review]]></category>
		<category><![CDATA[Forex-Metal]]></category>
		<category><![CDATA[Giropay]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Liberty Reserve]]></category>
		<category><![CDATA[Market Maker]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Moneybookers]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[pecunix]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[swap free]]></category>
		<category><![CDATA[Technocash]]></category>
		<category><![CDATA[WebMoney]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=68</guid>
		<description><![CDATA[Forex-Metal offers online Forex and CFD trading for beginners and advanced traders. Formed in 2007 by a group of professional dealers with many years of experience trading for various financial institutions and banks, Forex-Metal is recognized as one of the leading Forex and CFD brokers. The company is famous for its competitive forex trading conditions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-69" title="forex metal" src="http://www.forex-broker-review.com/wp-content/uploads/2011/09/forex-metal.jpg" alt="" width="139" height="84" />Forex-Metal offers online Forex and CFD trading for beginners and advanced traders. Formed in 2007 by a group of professional dealers with many years of experience trading for various financial institutions and banks, Forex-Metal is recognized as one of the leading Forex and CFD brokers. The company is famous for its competitive forex trading conditions and outstanding customer service.</p>
<p><span id="more-68"></span></p>
<p><strong>Overview</strong><br />
Broker name: Forex-Metal<br />
Broker website: <a href="http://forex-metal.com/" target="_blank">http://forex-metal.com</a><br />
Year of Foundation: 2007<br />
Business Nature: Market Maker<br />
Regulated by: licensed in Panama and Belize<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Mini</li>
<li>Standard</li>
</ul>
<p>Minimum Deposit: $1<br />
Minimum position size: 0.01<br />
Maximum leverage: 1:500<br />
Spread From: 1.8 pips<br />
Commission: No Commission<br />
Other Instruments: CFDs, metals, indices<br />
Platforms: Metatrader 4<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: Yes<br />
Payment Methods: credit cards, bank wires, Moneybookers, ClicknBuy, Liberty Reserve, c-gold, pecunix, Webmoney, Technocash, CashU, Giropay<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: 60 days<br />
Demo Account Size: $50.000<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24 hours on weekdays<br />
Address: Via Ricardo J. Alfaro,<br />
The Century Tower Building,<br />
4th Floor, Suite 401 Panama City<br />
Panama<br />
Phone: 1-800-464-338<br />
Email: contact@forex-metal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/forex-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallant Capital Markets</title>
		<link>http://www.forex-broker-review.com/gallant-capital-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gallant-capital-markets</link>
		<comments>http://www.forex-broker-review.com/gallant-capital-markets/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Bank Transfer]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Gallant Capital Markets]]></category>
		<category><![CDATA[GCMFX]]></category>
		<category><![CDATA[GCMFX review]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[MirrorTrader]]></category>
		<category><![CDATA[Moneybookers]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT5]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Wire Transfer]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=56</guid>
		<description><![CDATA[Gallant Capital Markets (GCMFX) is one of the largest players in the financial markets industry, GCMFX is an STP forex broker offering  CFDs, gold and silver trading to thousands of institutional and retail clients through an award-winning platform and the best spread available. &#160; Overview Broker name: Gallant Capital Markets Broker website: https://www.gcmfx.com Year of Foundation: 2008 Business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-57" title="gcmfx" src="http://www.forex-broker-review.com/wp-content/uploads/2011/09/gcmfx.jpg" alt="gcmfx" width="139" height="84" />Gallant Capital Markets (GCMFX) is one of the largest players in the financial markets industry, GCMFX is an STP forex broker offering  CFDs, gold and silver trading to thousands of institutional and retail clients through an award-winning platform and the best spread available.</p>
<p>&nbsp;</p>
<p><span id="more-56"></span></p>
<p><strong>Overview</strong><br />
Broker name: Gallant Capital Markets<br />
Broker website: <a href="https://www.gcmfx.com/" target="_blank">https://www.gcmfx.com</a><br />
Year of Foundation: 2008<br />
Business Nature: STP<br />
Regulated by: Authorized and regulated by the BVI FSC under the Securities and Investment Business Act, 2010 License #: SIBA/L/11/0964<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Micro</li>
<li>Standard</li>
<li>Pro</li>
</ul>
<p>Minimum Deposit: $100<br />
Minimum position size: 1000 units<br />
Maximum leverage: 1:400<br />
Spread From: 0.2 pips<br />
Commission: Micro and Standard accounts are commission-free. Pro Account commission is 0.5 pip per standard lot.<br />
Other Instruments: CFDs, Gold, Silver.<br />
Platforms: MetaTrader 4, MetaTrader 5, MirrorTrader.<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts:  Yes<br />
Payment Methods: Credit Card, Wire Transfer, MoneyBookers, Bank Transfer.<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: 60 days<br />
Demo Account Size: $100,000.00<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24 hours a day Monday &#8211; Friday<br />
Address: Nemours Chambers<br />
Road Town<br />
Road Town, Tortola VG 1110<br />
Virgin Islands, British<br />
Phone: 1.284.494.5333<br />
Email: info@gcmfx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/gallant-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanceBank</title>
		<link>http://www.forex-broker-review.com/lancebank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lancebank</link>
		<comments>http://www.forex-broker-review.com/lancebank/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[Bank Wire]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[DIFC]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[FINMA]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[JIPF]]></category>
		<category><![CDATA[KROUFR]]></category>
		<category><![CDATA[LanceBank]]></category>
		<category><![CDATA[LanceBank review]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Moneybookers]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[SFC]]></category>
		<category><![CDATA[SHENZHEN]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[WebMoney]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=46</guid>
		<description><![CDATA[LanceBank is a UAE based broker offering wide range of market products such as Forex, Futures and Options, institutional and retail traders have the chance to trade more then 66 currency pairs though LanceBank cutteing-edge technology. LanceBank  is licensed with more then 10 financial regulatory authorities which ensures why Over 44,000 institutional and retail clients trust Lance Bank. Overview Broker name: LanceBank [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-47" title="LanceBank" src="http://www.forex-broker-review.com/wp-content/uploads/2011/09/LanceBank.jpg" alt="LanceBank" width="139" height="84" />LanceBank is a UAE based broker offering wide range of market products such as Forex, Futures and Options, institutional and retail traders have the chance to trade more then 66 currency pairs though LanceBank cutteing-edge technology. LanceBank  is licensed with more then 10 financial regulatory authorities which ensures why Over 44,000 institutional and retail clients trust Lance Bank.</p>
<p><span id="more-46"></span></p>
<p><strong>Overview</strong><br />
Broker name: LanceBank<br />
Broker website: http://www.lancebank.com<br />
Year of Foundation: 1988<br />
Business Nature: STP,ECN,NDD<br />
Regulated by: NFA,FSA,NASDAQ,NZX,,JIPF,FINMA,SHENZHEN,KROUFR,ASICS,SFC, DIFC<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Micro</li>
<li>Mini</li>
<li>Standard</li>
</ul>
<p>Minimum Deposit:<br />
Minimum position size: 100<br />
Maximum leverage: 1:500<br />
Spread From: 0.1 pips<br />
Commission: No Commission<br />
Other Instruments: Forex ,Futures,Options,CURRENEX,NASDAQ OMX Futures (NFX),CFD,NDF<br />
Platforms: LANCE BANK PLATFORM<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: No<br />
Payment Methods: Bank Wire, Credit Card, Moneybookers, WebMoney<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: unexpired<br />
Demo Account Size: $5000<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24 H/7 days a week<br />
Address: Sheikh Zayed Road<br />
DUBAI, Dubai 31303<br />
United Arab Emirates<br />
Phone: 00971 4 3197666<br />
Email: cs@lancebank.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/lancebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Currency Markets</title>
		<link>http://www.forex-broker-review.com/direct-currency-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-currency-markets</link>
		<comments>http://www.forex-broker-review.com/direct-currency-markets/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank Wire]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[DCM Forex]]></category>
		<category><![CDATA[DCM Forex review]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Direct Currency Markets review]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Money Manager]]></category>
		<category><![CDATA[Moneybookers]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[NDD]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[swap free]]></category>

		<guid isPermaLink="false">http://www.forex-broker-review.com/?p=37</guid>
		<description><![CDATA[Direct Currency Markets is an Australian based Forex broker providing global institutional and retail traders with the best trading technologies, tools and resources. DCM Forex is an Australian regulated firm, been in the brokerage business since 2009. DCM Forex services and products vary from 33 Currency Pairs to gold and silver. &#160; Overview Broker name: Direct Currency Markets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-38" title="DCM Forex" src="http://www.forex-broker-review.com/wp-content/uploads/2011/09/DCM-Forex.jpg" alt="DCM Forex" width="139" height="84" />Direct Currency Markets is an Australian based Forex broker providing global institutional and retail traders with the best trading technologies, tools and resources. DCM Forex is an Australian regulated firm, been in the brokerage business since 2009. DCM Forex services and products vary from 33 Currency Pairs to gold and silver.</p>
<p><span id="more-37"></span></p>
<p>&nbsp;</p>
<p><strong>Overview</strong></p>
<p>Broker name: Direct Currency Markets<br />
Broker website: <a href="http://www.dcmforex.com/" target="_blank">http://www.DCMforex.com</a><br />
Year of Foundation:  2009<br />
Business Nature: Direct Market Access,  STP, NDD<br />
Regulated by: The Australian Securities &amp; Investments Commission. Australian Business Number 20140570047, Corporate Authorised Representative No. 396733<br />
<strong>Account Features</strong><br />
Account types:</p>
<ul>
<li>Standard</li>
<li>NO SWAP</li>
<li>Institutional</li>
<li>Money Manager</li>
</ul>
<p>Minimum Deposit: $1000<br />
Minimum position size: 10000<br />
Maximum leverage: 100:1<br />
Spread From: 0.9 pip on EUR/USD<br />
Commission: No Commission<br />
Other Instruments: 33 Currency Pairs, GOLD &amp; SILVER<br />
Platforms: METATRADER 4<br />
Mobile Trading: Yes<br />
24 Hour Trading: Yes<br />
Hedging Facilities: Hedging Alowed<br />
Scalping Facilities: Scalping Allowed<br />
Swap free accounts: Yes<br />
Payment Methods: Bank Wire, Credit Card, Debit Card, Moneybookers<br />
<strong>FREE Demo Account</strong><br />
Demo Account Duration: Unlimited<br />
Demo Account Size: Unlimited<br />
<strong>Support</strong><br />
Live chat: Yes<br />
Support hours: 24 H/5<br />
Address: Exchange Tower<br />
Level 15 S1502<br />
530 Little Collins Street, Victoria Melbourne<br />
Australia<br />
Phone: +61399097771<br />
Email: admin@dcmforex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-broker-review.com/direct-currency-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

